It is permitted to change μT-Kernel or remove unnecessary functions from it when an implementation of μT-Kernel is embedded into a real-world product, etc. The reference implementation of μT-Kernel 3.0 contains features to change and set the parameters such as the number of resources and limit values of certain parameters. Changing and setting system parameters is called system configuration.
This section lists the system configuration items that are provided by the μT-Kernel 3.0 reference implementation.
Name | Explanations |
---|---|
CFN_MAX_PRI | Maximum task priority (it is reflected in service profile item, TK_MAX_TSKPRI) |
CFN_SYSTEMAREA_TOP | Lowest address of a region dynamically managed by the memory management function of μT-Kernel |
CFN_SYSTEMAREA_END | Highest address of a region dynamically managed by the memory management function of μT-Kernel |
CFN_TIMER_PERIOD | Timer interrupt interval (in milliseconds) |
CFN_MAX_TSKID | Maximum number of tasks |
CFN_MAX_SEMID | Maximum number of semaphores |
CFN_MAX_FLGID | Maximum number of event flags |
CFN_MAX_MBXID | Maximum number of mailboxes |
CFN_MAX_MTXID | Maximum number of mutexes |
CFN_MAX_MBFID | Maximum number of messages buffers. |
CFN_MAX_MPFID | Maximum number of fixed-size memory pools |
CFN_MAX_MPLID | Maximum number of variable-size memory pools |
CFN_MAX_CYCID | Maximum number of cyclic handlers |
CFN_MAX_ALMID | Maximum number of alarm handlers |
CFN_MAX_SSYID | Maximum number of subsystems |
CFN_MAX_SSYPRI | Maximum number of subsystem priorities |
CFN_MAX_REGDEV | Maximum number of registered devices |
CFN_MAX_OPNDEV | Maximum number of open devices |
CFN_MAX_REQDEV | Maximum number of pending device requests |
Additional Notes | |
---|---|
System configuration is not within the scope of μT-Kernel 3.0. But if similar function is to be provided, it is desirable to use naming conventions that are compatible with these item names. |